GHub
The line
Every application, what it does, and where it actually stands. Grouped the way the work is grouped, not the way a catalogue would be.
GHub
My own product line.
| Application | What it does | Built with | Status |
|---|---|---|---|
| GAnalytics | Analytics where every dataset is a module. | TypeScript · Next.js · Temporal | In progress |
| GAdvisory | A security advisory platform that isn't tied to one ecosystem's database. | TypeScript · NestJS · Next.js | Shipped |
| GeGroups | Groups and mailing lists, built to be run. | TypeScript · Next.js · React | Shipped |
| GControl | A management broker that runs inside your own infrastructure. | TypeScript · Fastify · Next.js | Shipped |
| GPlatform Control | The upstream half: the authority GControl instances enrol into. | Shipped | |
| GPlatform Billing | The commercial half. It owns money, and deliberately owns nothing else. | In progress | |
| GBoarse | A stock market simulation. | TypeScript · Fastify · WebSockets | In progress |
| DAnalytics | Discord analytics, stored by shape. | PostgreSQL · InfluxDB · Grafana | In progress |
Open source
Projects of my own, and work I do on other people's.
| Application | What it does | Built with | Status |
|---|---|---|---|
| contribution-checker | Gates pull requests behind a contributor application, as a GitHub App or from inside GitHub Actions. | Next.js · TypeScript · GitHub App | Shipped |
| Vulnogram | My fork of the tool CNAs use to write CVE records. | Node.js · MongoDB · Docker | Maintained |
| Discord Tickets (revamped) | A fork of the self-hosted Discord ticketing bot, with thread mode and durable scheduling. | Node.js · discord.js · Prisma | Maintained |
Closed Source
Client work, and my own projects that stay closed.
| Application | What it does | Built with | Status |
|---|---|---|---|
| AetherNet | A control plane for a fleet of autonomous agents that happen to live in Minecraft. | TypeScript · Fastify · tRPC | In progress |